The All India Consumer Price Index number for (Industrial Workers) (Base 2001=100) for the month of October 2010 is 181based on this index. It is expected that the increase in DA from January 2011 will note less then 6%.
November 2008 148 21.44
December 2008 147 22.38
January 2009 148 23.39
February 2009 148 24.32
March 2009 148 25.12
April 2009 150 25.98
May 2009 151 26.84
Jun 2009 153 27.78
July 2009 160 29.00
August 2009 162 30.23
September 2009 163 31.45
October 2009 165 32.67
November 2009 168 34.11
December 2009 169 35.70
January 2010 172 37.43
February 2010 170 39.01
March 2010 170 40.59
April 2010 170 42.03
May 2010 172 43.54
Jun 2010 174 45.06
July 2010 178 46.35
August 2010 178 47.50
Sepember 2010 179 48.66
October 2010 181 49.81
No comments:
Post a Comment